Say NO to SPAM Posts.
| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 162 | 162 (100%) | 0 | 162 | 7 (4%) | 10721.00 | |
| 2 | 72 | 72 (100%) | 0 | 72 | 2 (2%) | 4757.00 | |
| 3 | 61 | 61 (100%) | 0 | 61 | 3 (4%) | 4026.00 | |
| 4 | 58 | 58 (100%) | 0 | 58 | 4 (6%) | 3832.00 | |
| 5 | 57 | 57 (100%) | 0 | 57 | 4 (7%) | 3763.00 | |
| 6 | 55 | 55 (100%) | 0 | 55 | 3 (5%) | 3652.00 | |
| 7 | 44 | 44 (100%) | 0 | 44 | 4 (9%) | 2904.00 | |
| 8 | 31 | 31 (100%) | 0 | 31 | 1 (3%) | 2064.00 | |
| 9 | 28 | 28 (100%) | 0 | 28 | 1 (3%) | 1848.00 | |
| 10 | 26 | 26 (100%) | 0 | 26 | 2 (7%) | 1716.00 | |
| 11 | 24 | 24 (100%) | 0 | 24 | 1 (4%) | 1587.00 | |
| 12 | 23 | 23 (100%) | 0 | 23 | 2 (8%) | 1522.00 | |
| 13 | 22 | 22 (100%) | 0 | 22 | 1 (4%) | 1457.00 | |
| 14 | 22 | 22 (100%) | 0 | 22 | 0 (0%) | 1454.00 | |
| 15 | 20 | 20 (100%) | 0 | 20 | 1 (5%) | 1322.00 | |
| 16 | 18 | 18 (100%) | 0 | 18 | 1 (5%) | 1188.00 | |
| 17 | 16 | 16 (100%) | 0 | 16 | 0 (0%) | 1056.00 | |
| 18 | 15 | 15 (100%) | 0 | 15 | 1 (6%) | 991.00 | |
| 19 | 14 | 14 (100%) | 0 | 14 | 2 (14%) | 926.00 | |
| 19 | 14 | 14 (100%) | 0 | 14 | 0 (0%) | 926.00 | |
| 21 | 13 | 13 (100%) | 0 | 13 | 1 (7%) | 858.00 | |
| 21 | 13 | 13 (100%) | 0 | 13 | 1 (7%) | 858.00 | |
| 23 | 12 | 12 (100%) | 0 | 12 | 0 (0%) | 794.00 | |
| 24 | 10 | 10 (100%) | 0 | 10 | 0 (0%) | 660.00 | |
| 25 | 9 | 9 (100%) | 0 | 9 | 0 (0%) | 594.00 |

